ACARS Network

Hoppie Home

ACARS Home

ACARS ForumNew!


For Planes

For ATC Centers

For Dispatch

Network Server

Mini Server


Documentation

Send Message

20 stations on line (15:44Z)

AFR225 AFR226 BA37 BABIS_BANDUVAS CRG CXA766 FMT018 GAE087 GEC8819 GXL879 JUSA LIT199 LOCALHOST NAX1314 NAX3693 NAX5613 POS080F RZO128 SECK STHO

* = WorldFlight aircraft

Refresh every seconds
Suppress ADS-C messages
Show packet content

Msg# From To Type Received Relayed
337573 SYS BABIS_BANDUVAS telex 05-15:15Z 05-15:15Z
337572 EZS1044 EZS progress 05-14:18Z 05-14:18Z
337571 EZS1044 EZS progress 05-14:18Z 05-14:18Z
337570 EZS1044 EZS telex 05-14:16Z 05-14:16Z
337569 EZS1044 EZS progress 05-14:13Z 05-14:13Z
337568 ESA308 ESD ads-c 05-13:45Z 05-13:46Z
337567 ESA308 ESD progress 05-13:45Z 05-13:46Z
337566 ESA308 ESD progress 05-13:36Z 05-13:37Z
337565 ESA308 ESD ads-c 05-13:35Z 05-13:36Z
337564 ESA308 ESD progress 05-13:27Z 05-13:28Z
337563 ESA308 ESD ads-c 05-13:25Z 05-13:26Z
337562 EZS1044 EZS progress 05-13:24Z 05-13:24Z
337561 ESA308 ESD ads-c 05-13:15Z 05-13:16Z
337560 ESA308 ESD progress 05-13:14Z 05-13:15Z
337559 EZS1044 EZS progress 05-13:14Z 05-13:14Z
337558 ESA308 ESD ads-c 05-13:05Z 05-13:06Z
337557 EZS1044 EZS telex 05-13:04Z 05-13:04Z
337556 EZS EZS1044 telex 05-13:03Z 05-13:04Z
337555 EZS1044 EZS telex 05-13:02Z 05-13:02Z
337554 ESA308 ESD ads-c 05-12:55Z 05-12:56Z
337553 EZS1044 EZS progress 05-12:48Z 05-12:48Z
337552 ESA308 ESD ads-c 05-12:45Z 05-12:46Z
337551 EZS1043 EZS progress 05-12:44Z 05-12:44Z
337550 EZS1043 EZS progress 05-12:44Z 05-12:44Z
337549 ESA308 ESD ads-c 05-12:35Z 05-12:36Z
337548 EZS1043 EZS progress 05-12:27Z 05-12:27Z
337547 ESA308 ESD ads-c 05-12:25Z 05-12:26Z
337546 ESA308 ESD ads-c 05-12:15Z 05-12:16Z
337545 ESA308 ESD ads-c 05-12:05Z 05-12:06Z
337544 ESA308 ESD ads-c 05-11:55Z 05-11:56Z
337543 ESA308 ESD ads-c 05-11:45Z 05-11:46Z
337542 ESA308 ESD progress 05-11:38Z 05-11:39Z
337541 ESA308 ESD ads-c 05-11:35Z 05-11:36Z
337540 ESA308 ESD progress 05-11:32Z 05-11:33Z
337539 ESA308 ESD ads-c 05-11:25Z 05-11:26Z
337538 EZS1043 EZS progress 05-11:23Z 05-11:23Z
337537 ESA308 ESD ads-c 05-11:15Z 05-11:16Z
337536 EZS1043 EZS progress 05-11:15Z 05-11:15Z
337535 ESA308 ESD ads-c 05-11:05Z 05-11:06Z
337534 ESA308 ESD ads-c 05-10:55Z 05-10:56Z
337533 ESA308 EIN088 position 05-10:54Z
337532 ESD ESA308 ads-c 05-10:54Z 05-10:55Z
337531 EZS1043 EZS progress 05-10:50Z 05-10:50Z
337530 EZS287C EZS progress 05-10:47Z 05-10:47Z
337529 EZS287C EZS progress 05-10:47Z 05-10:47Z
337528 EZS287C EZS progress 05-10:43Z 05-10:43Z
337527 EZS287C EZS progress 05-10:38Z 05-10:38Z
337526 EZS287C EZS progress 05-10:25Z 05-10:25Z
337525 EZS287C EZS telex 05-10:19Z 05-10:19Z
337524 EZS287C EZS progress 05-09:13Z 05-09:13Z
337523 EZS287C EZS progress 05-09:01Z 05-09:01Z
337522 EZS287C EZS telex 05-08:52Z 05-08:52Z
337521 EZS287C EZS progress 05-08:45Z 05-08:45Z
337520 EZS1075 EZS progress 05-08:26Z 05-08:26Z
337519 EZS1075 EZS progress 05-08:26Z 05-08:26Z
337518 EZS1075 EZS progress 05-08:23Z 05-08:23Z
337517 EZS1075 EZS progress 05-08:22Z 05-08:22Z
337516 EZS1075 EZS progress 05-08:10Z 05-08:10Z
337515 EZS1075 EZS telex 05-07:26Z 05-07:26Z
337514 EZS1075 EZS progress 05-06:32Z 05-06:32Z
337513 SYS BABIS_BANDUVAS telex 05-06:07Z 05-06:07Z
337512 EIN088 ESA308 posreq 05-03:02Z 05-10:54Z
337511 RAM008 TOPCAT_DISPATCH posreq 04-23:41Z 04-23:42Z
337510 EZS41SN EZS progress 04-22:12Z 05-05:30Z
337509 EZS41SN EZS progress 04-22:01Z 05-05:30Z
337508 EZS41SN EZS progress 04-21:38Z 05-05:30Z
337507 EZS41SN EZS progress 04-21:36Z 05-05:30Z
337506 DAL9628 DVA ads-c 04-20:42Z 04-20:43Z
337505 DVA DAL9628 ads-c 04-20:41Z 04-20:42Z
337504 DAL9628 DVA ads-c 04-20:37Z 04-20:37Z
337503 DVA DAL9628 ads-c 04-20:37Z 04-20:37Z
337502 DAL9628 DVA ads-c 04-20:32Z 04-20:37Z
337501 DVA DAL9628 ads-c 04-20:31Z 04-20:32Z
337500 DAL9628 VIR45W ads-c 04-20:31Z
337499 VIR45W DAL9628 ads-c 04-20:30Z 04-20:31Z
337498 SYS TOPCAT_DISPATCH telex 04-20:24Z 04-20:24Z
337497 DAL9628 DVA datareq 04-20:16Z 04-20:37Z
337496 DAL9628 DVA datareq 04-20:04Z 04-20:37Z
337495 DAL9628 DVA datareq 04-19:59Z 04-20:37Z
337494 DAL9628 DVA datareq 04-19:58Z 04-20:37Z
337493 DAL9628 DVA datareq 04-19:54Z 04-20:37Z
337492 DAL9628 DVA datareq 04-19:53Z 04-20:37Z
337491 DAL9628 DVA datareq 04-19:52Z 04-20:37Z
337490 DAL9628 DVA datareq 04-19:51Z 04-20:37Z
337489 EZS41SN EZS progress 04-17:55Z 04-17:56Z
337488 EZS41SN EZS progress 04-17:48Z 04-17:49Z
337487 BABIS_BANDUVAS AEE posreq 04-17:47Z
337486 BABIS_BANDUVAS SYS posreq 04-16:51Z
337485 EZS543L EZS progress 04-16:21Z 04-16:21Z
337484 BABIS_BANDUVAS SYS posreq 04-16:17Z
337483 EZS543L EZS progress 04-16:16Z 04-16:17Z
337482 EZS543L EZS progress 04-16:10Z 04-16:11Z
337481 EZS543L EZS progress 04-15:57Z 04-15:58Z
337480 EZS543L EZS progress 04-15:44Z 04-15:45Z


© 2012 Jeroen Hoppenbrouwers For more information, mail to hoppie@hoppie.nl