| 1979-1985 | Gymnasium β; (Hertog-Jan College, Valkenswaard) |
| 1985-1987 | Mechanical Engineering (Eindhoven University of Technology) |
| 1987-1991 | Technology Management (Eindhoven University of Technology) Specialisation: Technology and Communication Technical background: Computer Science and Digital Electronics Thesis title: Towards a better structure for industrial research proposals Graduated August 1991 (ir/M.Sc.) |
| 1992-1997 | Ph.D research (Tilburg University/Infolab) Thesis title: Conceptual Modeling and the Lexicon Thesis successfully defended October 1997 (dr/Ph.D) The thesis was nominated for the KNAW Christiaan Huygens-prijs 1998 by an independent jury. |
| 1990 (Feb-Apr) | Inventarisation of needs, formal design, technical implementation, documenting, and directing the ongoing development of a multi-lingual, multi-user terminological database at Keyword SARL, Montpellier, France. http://www.keyword.fr/ |
| 1991-present | Scientific research in the area of ICT and language, leading to various publications in peer-reviewed journals and conferences. |
| 1991-present | Various professional consultancy projects for internal and external organisations, both public and private. Consultancy at all ICT levels, including hardware, platform, operations planning, data structure analysis and development (relational, XML), data management, information management, content management, knowledge management. |
| 2001-2003 | Completed training in Commercial Project Acquisition, Professional Project Execution and ISO-9001 Internal Auditing (certified). Jeroen held the position of Quality Manager at CentER-AR and was responsible for the ISO-9001 certification. |
| 1996-2006 | Senior Researcher at the Department of Information Systems and Management of Tilburg University. For relevant projects, see the list below. |
| 2006-2007 | Research & Development Coordinator at VUB STARLab, Brussels. Jeroen was responsible for ongoing R&D projects, mostly European Commission and Belgian government-sponsored, and acquisition of new R&D projects. He coordinated and contributed to several large Integrated Projects and proposals, several of which were granted. |
| 2008-present | As of January 2008, Jeroen works as an independent consultant. He contributes to several large Integrated Projects, commercial projects, and research development of various customers. Both project and work package management are a significant part of his duties. |
Many smaller projects have been left out
| Grammalizer | |
| Client | KISS, Erp, The Netherlands and the Dutch Ministry of Economic Affairs |
| Period | 1996-1997 |
| Role | Technical project management, lead architect and lead programmer in a mixed environment with up to five other programmers. |
| Goal | Analysis, design, and development of a commercial upper CASE tool based on natural language analysis and frame-based sentence structures. Several publications. |
| Text Retrieval and Enrichment for Vital Information (TREVI) | |
| Client | European Commission |
| Period | 1997-2000 |
| Role | Project management assistant, researcher |
| Goal | Development of a tool kit to construct real-time news line parsers, prototyped for Reuters Ltd. (London). Implementation of the Lexicon such as described in PhD thesis and connection to existing parsing and analysis tools of other project partners. Several publications. |
| Decomate-II | |
| Client | Tilburg University Library and the European Commission |
| Period | 1997-2000 |
| Role | Architect, designer and programmer in a team of six people. |
| Goal | Analysis, design, and development of the Information Space Browser and the Results Optimizer, two advanced software modules of the Tilburg University Library System. The Results Optimizer was subsequently purchased by Pica and integrated in their iPort library system. Several publications. |
| Course in Knowledge Management | |
| Client | TIAS Business School, Tilburg, The Netherlands |
| Period | 1998, 2000 |
| Role | Invited teacher |
| Goal | To teach post-doctoral students of Knowledge Management understanding of data modeling, internet technology and content management in relation to Knowledge Management. |
| Tilburg Internet Law Library (TILL) |
|
| Client | Tilburg University, Faculty of Law |
| Period | 1999-2001 |
| Role | Architect and designer. |
| Goal | Development of a database-driven content management system to run a production web site which keeps a current overview of relevant and interesting legal resources on the Internet. http://till.uvt.nl/ |
| Mediating and Monitoring Electronic Commerce (MeMo) | |
| Client | European Commission |
| Period | 1999-2001 |
| Role | Researcher |
| Goal | To develop a partner search mechanism for the MeMo electronic commerce broker. Our involvement in the project has been evaluated by the European Commission representatives as: "One of the best reports written in the context of the project with in-depth analysis, state of the art information, professional writing and concrete results. This report reflects the fact that some partners did more than others. Additionally, it is obvious that some commercial ICT companies have expressed interests to investigate the possibility of commercializing this part among the others." Several publications. |
| Diagnostisch Toetssysteem (DiToS) |
|
| Client | Tilburg University, Faculty of Social Sciences |
| Period | 1999-2001 |
| Role | Architect, designer, developer, project manager |
| Goal | Design and development of a web-based diagnostic test system for students of social sciences, and later students of law. |
| UvTweb | |
| Client | Tilburg University, Public Relations |
| Period | 2000-2001 |
| Role | Architect, designer, developer, project manager |
| Goal | Analysis, design, and development of a large-scale template-driven web content management system for Tilburg University, plus numerous smaller Web-based information systems for the same University. Design and development of the main University information integration and dissemination (portal) platform and Yellow Pages (expert database for external customers). Several invited lectures. |
| EuroTerm | |
| Client | European Commission |
| Period | 2001-2002 |
| Role | Project manager, researcher, designer, developer |
| Goal | Development of a multi-user large-scale terminology database with extensive workflow capabilities and features to link up several languages in several domains. Supervision of the terminologists working on the collection, entry, and linkup of 10,000+ concepts in the areas of Environment and Environmental Health, leading to an extension of EuroWordNet. Several publications and presentations. |
| Quality Management, ISO-9001 | |
| Client | CentER Applied Research (internal project) |
| Period | 2001-2003 |
| Role | Manager |
| Goal | Quality management of the primary processes of CentER Applied Research and maintenance of the ISO-9001 certificate. |
| BalkaNet | |
| Client | Patras University European Commision |
| Period | 2001-2003 |
| Role | (Sub)project manager, researcher, developer |
| Goal | The Balkan WordNet aims at the development of a multilingual lexical database comprising of individual WordNets for the Balkan languages. All individual WordNets are organized into a common database providing linking across them. Each of the WordNets is structured along the same lines as the EuroWordNet through a WordNet Management System, designed and developed by CentER-AR. |
| International Orientation |
|
| Client | SBIT, Students Association for Information Management. |
| Period | 2001 |
| Role | Supervisor |
| Goal | Supervise students on a study trip to Lisbon where they have been working with Portuguese companies on real case studies. Supervise students writing their reports and to grade the groups. |
| eJure | |
| Client | Stichting Virtueel Kenniscentrum ICT & Recht |
| Period | 2001-2002 |
| Role | Project Manager, Architect |
| Goal | Design and development of a network database to support the legal community of Europe, by linking people, organisations, and resources. Relevance ranking of documents by a weight-based system, fed by people's subjective ranking of each other's merits. |
| Digitale Leeromgeving |
|
| Client | Tilburg University, IT Services |
| Period | 2002-2003 |
| Role | Consultant |
| Goal | Installation and configuration of a medium-scale production system running Blackboard version 6. System based on Linux. |
| Renine | |
| Client | Stichting Registratie Nierfunctievervanging Nederland |
| Period | 2003-2004 |
| Role | Consultant |
| Goal | To guide Renine in connecting their internal network to the internet in a safe and secure way, and to advise Renine in extending their operations with XML messaging for automated data gathering from dialysis centres. |
| METIS | |
| Client | Telematica Instituut, The Netherlands |
| Period | 2003-2004 |
| Role | Consultant |
| Goal | Implementation of a project portfolio optimiser tool to support the portfolio management practices of several companies in the Netherlands. |
| Apollo ScriptieWizard |
|
| Client | Apollo Platform |
| Period | 2004 |
| Role | Consultant |
| Goal | The ScriptieWizard is a tool to support the administrative and intellectual processes surrounding the production of written theses of all kinds. Primary targets are the Bachelors Thesis in the third study year and the Graduation Thesis in the fourth year. Development platform is Blackboard 6. |
| Gepersonaliseerde Diensten |
|
| Client | Tilburg University, IT Services |
| Period | 2004 |
| Role | Consultant |
| Goal | Development of a strategy and road map for the introduction of portal technology at Tilburg University. |
| UNA Web Content Management System | |
| Client | Instituut voor Ontwikkelingsvraagstukken, NUFFIC |
| Period | 2004 |
| Role | Consultant |
| Goal | Technical and organizational implementation of a web content management system (based on UvTweb) at the Universidad Nacional of San Jose, Costa Rica. |
| Enterprise Content Management | |
| Client | Philips Semiconductors, Eindhoven |
| Period | 2004 |
| Role | Consultant |
| Goal | Advice Philips Semiconductors in developing a vision and strategy concerning (Enterprise) Content Management inside and outside their organisation. |
| NUR Web Content Management System | |
| Client | Instituut voor Ontwikkelingsvraagstukken, NUFFIC |
| Period | 2005 |
| Role | Consultant |
| Goal | Technical and organizational implementation of a web content management system (based on UvTweb) at the National University of Rwanda. |
| Woordenboek de Nederlandse Taal op internet |
|
| Client | Instituut voor Nederlandse Lexicologie, Leiden. |
| Period | 2004-2005 |
| Role | Architect, consultant |
| Goal | Data enrichment and application development to project the Dutch historical dictionary (compare to Oxford English Dictionary) onto the internet. |
| Application for Internet Emergency Response Teams (AIRT) -- www.airt.nl |
|
| Client | SURFnet, the Netherlands |
| Period | 2005-2006 |
| Role | Architect, designer, developer |
| Goal | Extend the existing AIRT application with several modules to facilitate integration in a semi-automated environment. |
| ArtCompany ICT Strategy Consulting |
|
| Client | Syntens, Eindhoven |
| Period | 2005 |
| Role | Consultant |
| Goal | Recommend strategic choices to be made by ArtCompany when implementing a business support software package. |
| Apollo Peer Assessment Tool |
|
| Client | Apollo Platform, The Netherlands |
| Period | 2005-2006 |
| Role | Consultant |
| Goal | The SPAR-tool allows teachers and students to perform organised and scientifically sound assessment of other people's work, using principles from accepted methods of sociological research. It is fully integrated in the Blackboard platform. |
| WebWijs-2 -- www.uvt.nl/webwijs |
|
| Client | Tilburg University/Public Relations |
| Period | 2005-2006 |
| Role | Consultant, student supervisor |
| Goal | Building upon the succesful WebWijs personal information portal, a new architecture has been devised that aims to integrate more information sources and store less data locally. Implement and move to full production. |
| Customer Group "ICT in Reseach" |
|
| Client | Faculty of Economics and Business Administration, Tilburg University |
| Period | 2005-2006 |
| Role | Chairman |
| Goal | Advising the Faculty Board and the ICT unit about issues in ICT as an aid to research and ICT as a research target. Developing project proposals and project plans, overseeing their development and deployment. |
| MACS Multilingual ACcess to Subjects -- macs.cenl.org |
|
| Client | Conference of European National Librarians CENL.org Deutsche Nationalbibliothek, Frankfurt Swiss National Library, Bern |
| Period | 2000-2009 |
| Role | Consultant |
| Goal | Construction, organisation, and operation of a large-scale thesaurus/subject heading federation process and software system. |
| PROLIX -- www.prolix-project.eu | |
| Client | European Commission (FP6 IP) |
| Period | 2006-2009 |
| Role | Scientific Coordinator (2006-2007), Senior Researcher (2006-2007) |
| Goal | The objective of PROLIX is to align learning with business processes in order to enable organisations to faster improve the competencies of their employees according to continuous changes of business requirements. To reach this goal, PROLIX develops an open, integrated reference architecture for process-oriented learning and information exchange. |
| CODRIVE | |
| Client | European Commission (FP6 Leonardo da Vinci) |
| Period | 2003-2007 |
| Role | Senior Researcher, Work Package Leader |
| Goal | CODRIVE® is a competency elicitation project for vocational education. It aims to develop a new competency-driven approach to knowledge in vocational education, which will facilitate and innovate interoperability and matching between Learning Content Management Systems (LCMS) and Public Employment Service Applications (PESA) through intelligent competency ontology design. |
| KnowledgeWeb | |
| Client | European Commission (FP6 Network of Excellence) |
| Period | 2003-2007 |
| Role | Senior Researcher, Work Package Leader (Industry Outreach) |
| Goal | Supporting the transition process of Ontology technology from Academia to Industry is the main and major goal of Knowledge Web. The mission of KnowledgeWeb is to strengthen the European industry and service providers in one of the most important areas of current computer technology: Semantic Web enabled E-work and E-commerce. The project concentrates its efforts around the outreach of this technology to industry. |
| Trusted Architecture for Securely Shared Services (TAS3) -- www.tas3.eu | |
| Client | European Commission (FP7 IP) |
| Period | 2008-2011 |
| Role | Work Package Leader (Integration), Senior Researcher. |
| Goal | To develop and implement an architecture with trusted services to manage and process distributed personal information. |